Most Recent Whitehall Homes For Sale
| View All Whitehall Homes For Sale | ||
|
Cayla Ln, Whitehall, MI 49461 | $27,000 |
|
Cayla Ln, Whitehall, MI 49461 | $27,000 |
|
Cayla Ln, Whitehall, MI 49461 | $27,000 |
Real Estate Resources |
Whitehall Apartments
There are 22 apartments found in and near the Whitehall area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/15/2012 | $1,192 | 3.990% | 1.250 | 4.147% | $1,557 |
| Quicken Loans | 02/15/2012 | $1,230 | 4.250% | 0.000 | 4.320% | $2,057 |
| Quicken Loans | 02/15/2012 | $1,176 | 3.875% | 2.000 | 4.103% | $1,807 |
| Amerisave | 02/15/2012 | $1,194 | 4.000% | 0.000 | 4.066% | $1,995 |
| Amerisave | 02/15/2012 | $1,158 | 3.750% | 0.476 | 3.855% | $1,995 |
View Michigan Homes For Sale (MLS)
Don't See Your Area?
View All Michigan Listings